The following is a list of the Recipes and Ingredients in ChefVille. The chart also knows the amount of time needed to create each recipe.
| Ingredient/ Dish | How To Get | Time Needed To Make | Created Recipe | Other Notes |
| Broccoli | Broccoli Stall | 8 Minutes | 2 Staff | |
| Broccoli and Dip | Salad Station | 2 Minutes | 1 Broccolli | |
| Basic | 1 Ranch Dressing | |||
| Bruschetta | Brick Oven | 1 Minute | 1 Wheat Bread | |
| Basic | 2 Tomato | |||
| Caesar Salad | Salad Station | |||
| Basic | ||||
| Calzone | Brick Oven | 6 Hours | 1 Tomato Sauce | |
| Basic | 1 Dough | |||
| 1 Mozzarella | ||||
| Caprese Salad | Salad Station | 5 Minutes | 5 Tomato | |
| Basic | 1 Mozzarella | |||
| 2 Pepper | ||||
| Cheese Pizza | Brick Oven | 4 Minutes | 1 Dough | |
| Basic | 1 Mozzarella | |||
| Croutons | Toaster | 1 Minute | 2 Wheat Bread | |
| 1 Pepper | ||||
| Dough | Mixer | 2 Minutes | 2 Flour | |
| 1 Milk | ||||
| Flour | Flour | 4 Minutes | ||
| Focaccia | Brick Oven | 16 Hours | 5 Wild Onion | |
| Basic | 2 Dough | |||
| 1 Pepper | ||||
| Garden Salad | Salad Station | 12 Hours | 4 Mixed Greens | |
| Basic | 2 Ranch Dressing | |||
| Garlic Toast | Toaster | 10 Minutes | 2 Wheat Bread | |
| 1 Garlic | ||||
| Grilled Salmon | Grill | 12 Hours | 4 Salmon | |
| Basic | 5 Lemon | |||
| Grilled Steak Panini | Grill | 6 Hours | 4 Sirloin Beef | |
| Basic | 2 Wheat Bread | |||
| 5 Wild Onion | ||||
| Hamburger | Grill | 45 Seconds | 1 Sirloin Beef | |
| Basic | 1 Wheat Bread | |||
| Macaroni Salad | Salad Station | 16 Hours | 2 Macaroni | |
| Basic | 2 Mayonnaise | |||
| Mayonnaise | Mixer | 10 Minutes | 2 Egg | |
| 1 Vinegar | ||||
| Meatball Sandwich | Grill | 16 Hours | 5 Sirloin Beef | |
| Basic | 1 Tomato Sauce | |||
| Milk | Milk Truck | 7 Minutes | 3 Staff | |
| Mixed Greens | Flower | 10 Minutes | ||
| Mozzarella | Mozzarella Stand | 10 Minutes | ||
| Philly Cheesesteak | Grill | 2 Minutes | 1 Sirloin Beef | |
| Basic | 2 Wild Onion | |||
| 1 Salt | ||||
| Pita Chips | Toaster | 1 Minute | ||
| Ranch Dressing | Mixer | 10 Minutes | 1 Milk | |
| 4 Wild Onion | ||||
| 2 Garlic | ||||
| Romaine Lettuce | Lettuce Stall | 5 Minutes | ||
| Sirloin Beef | Mom N' Pop Shop | 5 Minutes | 2 Staff | |
| Steak Florentine | Brick Oven | 5 Minutes | 2 Sirloin Beef | |
| Basic | 2 Garlic | |||
| 2 Salt | ||||
| Tomato | Tomato Plant | 2 Minutes | ||
| Tomato Sauce | Mixer | 5 Minutes | 5 Tomato | |
| 4 Wild Onion | ||||
| Veggie Kebab | Grill | 30 Seconds | 2 Tomato | |
| Basic | 2 Mushroom | |||
| Wheat Bread | Bread Rack | 6 Minutes | Bread Rack | |
| 1 Request | ||||
| Wild Button Mushroom | Wild Mushroom | Refresh | Can buy with 30 Hearts | |
| Wild Mushroom Salad | Salad Station | 2 Minutes | 1 Romaine Lettuce | |
| Basic | 1 Wild Mushroom | |||
| 2 Tomato | ||||
| Wild Onion | Wild Onion | Refresh | Can buy with 30 Hearts |
1 comment:
wow it's cool i paste it to my group' and iwll shareit thanks a lot zynga...:)
Post a Comment